Approx. Rs 40 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Spare Part Name | Textile Machinery Spare Parts |
Model Name/Number | CGC |
Machine Type | RING FRAME |
Usage/Application | Textile Industry |
Product Type | PLASTIC |
Material | PLASTIC |
Features | USED TO PROTECT THE BOBBIN HOLDER AND THE YARN |
Brand | CGC |
Finish | BRIGHT |
Length | AS PER REQUIREMENT |
Material Capabilities | PLASTIC |
Finishing | BRIGHT |
Packaging Type | BOX PACKING |
Diameter | AS PER REQUIREMENT |
Quantity Per Pack | 250PCS |
Packaging Size | 500 X 500 |
Capacity | 10000 PER MONTH |
Surface Treatment | INJECTION MOULDED |
Torque | NOT APPLICABLE |
MOC | NOT APPLICABLE |
Processing | INJECTION MOULDED |
Shape | INJECTION MOULDED |
Weight | 150 GRAMS |
Design | INJECTION MOULDED |
Voltage | INJECTION MOULDED |
Material Grade | INJECTION MOULDED |
Outer Diameter | INJECTION MOULDED |
Hardness | INJECTION MOULDED |
Power | INJECTION MOULDED |
No. Of Hole | 1 |
Inner Diameter | INJECTION MOULDED |
Load Capacity | INJECTION MOULDED |
Cutter | INJECTION MOULDED |
Bush | INJECTION MOULDED |
Temperature | INJECTION MOULDED |
Outside Diameter | INJECTION MOULDED |
Adhesive | NOT APPLICABLE |
Automation Grade | Automatic |
I Deal In | New Only |
Additional Information:
Explore More Products
3.1/5
Rated by 8 Users
© C. Gheewala & Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited